This type of sublimation digital printer Emphasized detais and selecting high-quality materials to offer better output
3200 spray holes in a single nozzle, variable ink drop technology, improve printing accuracy and color fidelity.
protect the ink tube and print stable
3200 spray holes in a single nozzle, variable ink drop technology, improve printing accuracy and color fidelity.
protect the ink tube and print stable
| Model | HT-1902IA | HT-1904IA |
| Printhead Type | EPSON I3200-A1 | |
| Printhead Quantity | 2 | 4 |
| Printing Speed | 1Pass 360*1200DPI 75m²/H | 1Pass 360*1200DPI 150m²/H |
| 2Pass 360*2400DPI 40m²/H | 2Pass 360*2400DPI 75m²/H | |
| Printing Width | 1900mm | |
| Ink Type | Sublimation Ink | |
| Ink Capacity | 4*2.5L | |
| Precision | VSDT (Variable droplet technology) | |
| Color Mode | K C M Y | |
| Media | Sublimation Paper | |
| RIP Software | Maintop 6.1 / Photoprint / Neostampa (Optional) | |
| PC System | Win 7 64bit,Win 10 64bit | |
| PC Requirements | W7 or above, 64 bit, CPU Processor i5 or above, 8G Storage, C disk with solid state hard drive 120G or above Attached disk 1TB, Gigabit Ethernet port | |
| File Format | TIF / JPG | |
| Working Condition | Temperature: 18-28°C,Humidity: 50±10% | |
| Take Up System | Automatic feeding and collecting system | |
| Moisturizing Mode | Automatic sealed moisturizing and cleaning | |
| Drying System | Automatically drying the surface | |
| Input Voltage | AC220V~250V; 50 / 60Hz | |
| Power Consumption | Printer: 1000W,Drying / Heating: 3600W | |
| Printer Size | L3040mm*W1040mm*H2000mm | |
| Packing Size | L3230mm*W960mm*H770mm | |
| Net/Gross Weight | 325KG / 343KG | |
If you encounter any problems with your project, please feel free to contact us by phone. We provide 24-hour online consulting service.
Read the terms of our privacy policy and conditions.